<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIOSE Blogof</title>
	<atom:link href="http://www.fiose.com/tag/of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiose.com</link>
	<description>Making Better Choices in Life</description>
	<lastBuildDate>Mon, 11 Oct 2010 06:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rain of Terroir, Going to the Source</title>
		<link>http://www.fiose.com/blog-article/the-rain-of-terroir-going-to-the-source.html</link>
		<comments>http://www.fiose.com/blog-article/the-rain-of-terroir-going-to-the-source.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[terroir]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.fiose.com/blog-article/the-rain-of-terroir-going-to-the-source.html</guid>
		<description><![CDATA[The Rain of Terroir
The word would be French.  
Terroir.  Like connoisseur.  Meaning, of course, earth.  A patch of earth.  A very particular patch of earth.  With its very particular rainfall, its particular winters, its sunshine.  Its acidity.  And yes, its people, whereby a local ethnic trait such [...]]]></description>
		<wfw:commentRss>http://www.fiose.com/blog-article/the-rain-of-terroir-going-to-the-source.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Writer&#8217;s Block. How to unleash the writer inside of you.</title>
		<link>http://www.fiose.com/blog-article/overcoming-writers-block-how-to-unleash-the-writer-inside-of-you.html</link>
		<comments>http://www.fiose.com/blog-article/overcoming-writers-block-how-to-unleash-the-writer-inside-of-you.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[overcoming]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[unleash]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.fiose.com/blog-article/overcoming-writers-block-how-to-unleash-the-writer-inside-of-you.html</guid>
		<description><![CDATA[We&#8217;ve all experienced that sinking feeling you get when you look at an empty computer screen or a blank sheet of paper. Starting to write is the most difficult part of the process, and this is where formulas can help get you over that initial speed bump.
The first and easiest one is the interview. You [...]]]></description>
		<wfw:commentRss>http://www.fiose.com/blog-article/overcoming-writers-block-how-to-unleash-the-writer-inside-of-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Of The Health Risks From Smoking</title>
		<link>http://www.fiose.com/blog-article/some-of-the-health-risks-from-smoking.html</link>
		<comments>http://www.fiose.com/blog-article/some-of-the-health-risks-from-smoking.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.fiose.com/blog-article/some-of-the-health-risks-from-smoking.html</guid>
		<description><![CDATA[Scientific evidence of the health risks posed by smoking go back to the 1950s. Figures from the US government show that 28% of males 18 years old and above and 23% of females in the same age bracket were into the habit in the mid-1990s. The percentages were even higher in 1964, when the US [...]]]></description>
		<wfw:commentRss>http://www.fiose.com/blog-article/some-of-the-health-risks-from-smoking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At The Music Of Scotland</title>
		<link>http://www.fiose.com/blog-article/a-look-at-the-music-of-scotland.html</link>
		<comments>http://www.fiose.com/blog-article/a-look-at-the-music-of-scotland.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.fiose.com/blog-article/a-look-at-the-music-of-scotland.html</guid>
		<description><![CDATA[The unique music of Scotland is easily recognized around the world and has remained a vibrant force to this day while many forms of traditional music worldwide have experienced a loss of popularity to pop music. Even with emigration and the influx of music imported from the rest of Europe and the United States, the [...]]]></description>
		<wfw:commentRss>http://www.fiose.com/blog-article/a-look-at-the-music-of-scotland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Diet Should Be Comprised Of</title>
		<link>http://www.fiose.com/blog-article/what-your-diet-should-be-comprised-of.html</link>
		<comments>http://www.fiose.com/blog-article/what-your-diet-should-be-comprised-of.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[comprised]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.fiose.com/blog-article/what-your-diet-should-be-comprised-of.html</guid>
		<description><![CDATA[Many people are at a loss when trying to put together foods for a proper diet. If you follow these guidelines they will help you get a good start.
50 to 55% of your diet should be carbohydrates. It is a myth that you should try and avoid carbohydrates when you are on a diet. Rather [...]]]></description>
		<wfw:commentRss>http://www.fiose.com/blog-article/what-your-diet-should-be-comprised-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

